| 1. Holy End | hemsley_no_1 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 2. Little Snoring | hemsley_no_2 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 3. ToftTrees | hemsley_no_3 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 4. Piscina One | hemsley_no_4 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 5. Abandoned Pulpit | hemsley_no_5 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 6. ToftTrees II | hemsley_no_6 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 7. Roman Road/Peddars Way | hemsley_no_7 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 8. Thursford Woods | hemsley_no_8 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 9. Dead Leaves | hemsley_no_9 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 10. Beach Plum | hemsley_no_10 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 11. Wayland Woods Ground 3 | hemsley_no_11 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 12. Kew | hemsley_no_12 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 13. Hatfield | hemsley_no_13 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 14. Consecrated Ground | hemsley_no_14 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 15. Aleshom | hemsley_no_15 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 16. Hatfield #2 | hemsley_no_16 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 17. Hatfield #3 | hemsley_no_17 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 18. Sacred Grove | hemsley_no_18 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 19. Sacred Grove #2 | hemsley_no_19 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 20. Consecrated Ground 2 | hemsley_no_20 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 21. Coppice | hemsley_no_21 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 22. Consecrated | hemsley_no_22 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| 23. Fortification | hemsley_no_23 _____ | 8 x 10___ | 12 x 16 ___ | quantity _____ |
| For shipping within the Continental USA, charges are included in the cost of each order! Customers outside the Continental USA (Canada, Puerto Rico, Alaska, Hawaii, APO, FPO and all international orders) please add $28 for shipping and insurance cost via UPS or Parcel Post. |
| Grand Total | _______________ |
| Credit Card: (circle one) | Visa | Mastercard | Discover | American Express |
| Card Number: | _____________________________ | |||
| Expiration Date: (on card) | _____________________________ | |||
| Name: (on card) | _____________________________ | |||
| Ship To: | |
| Name:_____________________________ | Zip code:_____________________________ |
| Address:_____________________________ | Country:_____________________________ |
| City:_____________________________ | Phone Number:_____________________________ |
| State:_____________________________ | Email:_____________________________ |
|
If you have any questions, you can contact us via at sales@constantxposure.com. Thank you for purchasing from ConstantXposure Gallery! |